 |  |
|
| Seed Variety Index
| Temperate » Legumes | « Variety Index |
| Plant Species | Common Name | Botanical Name | Fact Sheet ? |
| BISSERRULA | Casbah | Bisserrula pelecinus | |
| BISSERRULA | Mauro | Bisserrula pelecinus | |
| CLOVER - BERSEEM | Elite 11 | Trifolium alexandrinum | |
| CLOVER - BERSEEM | Multicut | Trifolium alexandrinum | |
| CLOVER - PERSIAN | Shaftal | Trifolium resupinatum | |
| CLOVER - RED | Pac 19 | Trifolium pratense | |
| CLOVER - RED | Renegade | Trifolium pratense | |
| CLOVER - SUBTERRANEUM | Dalkeith | Trifolium subterraneum | Fact Sheet |
| CLOVER - SUBTERRANEUM | Goulburn | Trifolium subterraneum | Fact Sheet |
| CLOVER - SUBTERRANEUM | Nungarin | Trifolium subterraneum | Fact Sheet |
| CLOVER - SUBTERRANEUM | Seaton Park | Trifolium subterraneum | Fact Sheet |
| CLOVER - SUBTERRANEUM | Urana | Trifolium subterraneum | Fact Sheet |
| CLOVER - SUBTERRANEUM | York | Trifolium subterraneum | Fact Sheet |
| CLOVER - WHITE | Demand | Trifolium repens | Fact Sheet |
| CLOVER - WHITE | Haifa | Trifolium repens | Fact Sheet |
| CLOVER - WHITE | Mink | Trifolium repens | Fact Sheet |
| CLOVER - WHITE | Nusiral | Trifolium repens | Fact Sheet |
| CLOVER - WHITE | Sustain | Trifolium repens | Fact Sheet |
| CLOVER - WHITE | Will-Ladino | Trifolium repens | Fact Sheet |
| GREATER LOTUS | Grasslands Maku | Lotus pedunculatus | Fact Sheet |
| LUCERNE | Hallmark | Medicago sativa | Fact Sheet |
| LUCERNE | L55 | Medicago sativa | Fact Sheet |
| LUCERNE | L90 | Medicago sativa | Fact Sheet |
| LUCERNE | Rippa | Medicago sativa | Fact Sheet |
| LUCERNE | Sardi 10 | Medicago sativa | Fact Sheet |
| LUCERNE | Sardi 7 | Medicago sativa | Fact Sheet |
| LUCERNE | Sequel | Medicago sativa | Fact Sheet |
| LUCERNE | Sequel HR | Medicago sativa | Fact Sheet |
| LUCERNE | Trifecta | Medicago sativa | Fact Sheet |
| LUCERNE | UQL1 | Medicago sativa | Fact Sheet |
| MEDIC - BARREL | Ascot | Medicago truncatula | Fact Sheet |
| MEDIC - BARREL | Borung | Medicago truncatula | Fact Sheet |
| MEDIC - BARREL | Mogul | Medicago truncatula | Fact Sheet |
| MEDIC - BARREL | Parabinga | Medicago truncatula | Fact Sheet |
| MEDIC - BARREL | Paraggio | Medicago truncatula | Fact Sheet |
| MEDIC - BARREL | Sephi | Medicago truncatula | Fact Sheet |
| MEDIC - BURR | Santiago | Medicago polymorpha | Fact Sheet |
| MEDIC - GAMA | Paraponto | Medicago rugosa | |
| MEDIC - MUREX | Zodiac | Medicago murex | |
| MEDIC - SNAIL | Kelson | Medicago scutellata | Fact Sheet |
| MEDIC - SNAIL | Sava | Medicago scutellata | Fact Sheet |
| MEDIC - SNAIL | Silver | Medicago scutellata | Fact Sheet |
| MEDIC - STRAND | Harbinger | Medicago littoralis | |
| SERRADELLA - FRENCH | Cadiz | Ornithopus sativus | |
| SERRADELLA - SLENDER | Jebela | Ornithopus pinnatus | |
| SERRADELLA - YELLOW | Charano | Ornithopus compressus | Fact Sheet |
| SERRADELLA - YELLOW | King | Ornithopus compressus | Fact Sheet |
| SERRADELLA - YELLOW | Madeira | Ornithopus compressus | Fact Sheet |
| SERRADELLA - YELLOW | Santorini | Ornithopus compressus | Fact Sheet |
| VETCH - COMMON | Blanchfleur | Vicia sativa | |
| VETCH - COMMON | Languedoc | Vicia sativa | |
| VETCH - PURPLE | Popany | Vicia benghalensis | |
| VETCH - WOOLLY POD | Namoi | Vicia villosa | Fact Sheet |
|
Fact Sheet (except QAS owned varieties) are links to pages on the Web Site www.tropicalgrasslands.asn.au. Acknowledgment is given, but no warranty implied. |
|
 |  Email: pastures@qaseeds.com.au Phone: +61 7 4630 1000 Fax: +61 7 4630 1005
Address: 366-368 Anzac Avenue (PO BOX 1052) TOOWOOMBA 4350 AUSTRALIA
Home | Products | Inoculants | Planting Guide | Links | Profile | Staff | QAS Quality | Contact QAS |
©2005-2010 Queensland Agricultural Seeds Pty Ltd ABN 40 010 729 183 Site by IDO