| Tropical & Sub-Tropical » Forage/Grain Species | « Variety Index |
| Plant Species | Common Name | Botanical Name | Fact Sheet ? |
| COWPEAS | Meringa | Vigna unguiculata | |
| COWPEAS | Ordinary | Vigna unguiculata | |
| COWPEAS | Red Caloona | Vigna unguiculata | |
| FORAGE SORGHUM - BROWN MIDRIB | Pacific BMR | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - GRAIN SORGHUM HYBRIDS | Chopper | Sorghum bicolor x S. bicolor | |
| FORAGE SORGHUM - GRAIN SORGHUM HYBRIDS | Graze-N-Sile | Sorghum bicolor x S. bicolor | |
| FORAGE SORGHUM - SORGHUM X SUNAN GRASS HYBRIDS | Betta Graze | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - SORGHUM X SUNAN GRASS HYBRIDS | Bully Beef | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - SORGHUM X SUNAN GRASS HYBRIDS | Cow Pow | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - SORGHUM X SUNAN GRASS HYBRIDS | Everlush | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - SORGHUM X SUNAN GRASS HYBRIDS | Jumbo | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - SORGHUM X SUNAN GRASS HYBRIDS | Justleaf | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - SORGHUM X SUNAN GRASS HYBRIDS | Lush | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - SORGHUM X SUNAN GRASS HYBRIDS | Zulu | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - SWEET SORGHUM HYBRIDS | Fatso | Sorghum bicolor x S. bicolour | |
| FORAGE SORGHUM - SWEET SORGHUM HYBRIDS | Hannicut | Sorghum bicolor x S. bicolour | |
| FORAGE SORGHUM - SWEET SORGHUM HYBRIDS | Mega Sweet | Sorghum bicolor x S. bicolour | |
| FORAGE SORGHUM - SWEET SORGHUM HYBRIDS | Sugargaze | Sorghum bicolor x S. bicolour | |
| FORAGE SORGHUM - SWEET SORGHUM X SUDAN HYBRIDS | Nectar | Sorghum bicolor x S. sudanense | |
| FORAGE SORGHUM - SWEET SORGHUM X SUDAN HYBRIDS | Sweet Lush | Sorghum bicolor x S. sudanense | |
| LABLAB | Highworth | Lablab purpureus | Fact Sheet |
| LABLAB | Rongai | Lablab purpureus | Fact Sheet |
| MILLET - JAPANESE | Japanese | Echinochloa esculenta | |
| MILLET - JAPANESE | Shirohie | Echinochloa esculenta | |
| MILLET - Nutrifeed | Nutrifeed | Pennisetum glaucum | |
| MILLET - PEARL | Open pollinated | Pennisetum glaucum x P. glaucum | |
| MILLET - SIBERIAN | Siberian (White panicum) | Echinochloa frumentaceae | |
| SILK SORGHUM | Silk | Sorghum spp | |
| SUDAN GRASS | Ordinary Sudan | Sorghum sudanense x S. sudanense | |
| SUDAN GRASS | Sweet Sudan | Sorghum sudanense x S. sudanense | |
| SUDAN GRASS HYBRIDS | Superdan | Sorghum sudanense | |
|
Fact Sheet (except QAS owned varieties) are links to pages on the Web Site www.tropicalgrasslands.asn.au. Acknowledgment is given, but no warranty implied. |