 |  |
|
| Seed Variety Index
| Tropical & Sub-Tropical » Legumes | « Variety Index |
| Plant Species | Common Name | Botanical Name | Fact Sheet ? |
| BURGUNDY BEAN | Burgundy | Macroptilium bracteatum | Fact Sheet |
| BUTTERFLY PEA | Milgarra (Blue Pea) | Clitoria ternatea | Fact Sheet |
| CENTRO | Bundey | Centrosema pascuorum | Fact Sheet |
| CENTRO | Cardillo | Centrosema pubescens | Fact Sheet |
| CENTRO | Cavalcade | Centrosema pascuorum | Fact Sheet |
| CREEPING VIGNA | Shaw | Vigna parkeri | Fact Sheet |
| DESMATHUS | Jaribu | Desmanthus spp | Fact Sheet |
| GLYCINE | Cooper | Neonotonia wightii | Fact Sheet |
| GLYCINE | Tinaroo | Neonotonia wightii | Fact Sheet |
| GREENLEAF DESMODIUM | Greenleaf | Desmodium intortum | Fact Sheet |
| JOINTVETCH - AMERICAN | Glenn | Aeschynomene Americana | Fact Sheet |
| JOINTVETCH - AMERICAN | Lee | Aeschynomene Americana | Fact Sheet |
| JOINTVETCH - VILLOSE | Kretschmer | Aeschynomone villosa | Fact Sheet |
| JOINTVETCH - VILLOSE | Reid | Aeschynomone villosa | Fact Sheet |
| LEUCAENA | Cunningham | Lucaena leucocephela | Fact Sheet |
| LEUCAENA | Peruvian | Lucaena leucocephela | Fact Sheet |
| LEUCAENA | Taramba | Lucaena leucocephela | Fact Sheet |
| LOTONONIS | Miles | Lotononis bainesii | Fact Sheet |
| PERENNIAL LABLAB | Endurance | Lablab purpureus | Fact Sheet |
| PINTO PEANUT | Amarillo | Arachis pintoi | Fact Sheet |
| ROUNDLEAF CASSIA | Wynn | Chamaecrista rotundifolia | Fact Sheet |
| SIRATRO | Aztec | Macroptilium atropurpeum | Fact Sheet |
| STYLO - CAATINGA | Primar | Stylosanthes seabrana | Fact Sheet |
| STYLO - CAATINGA | Unica | Stylosanthes seabrana | Fact Sheet |
| STYLO - CARRIBEAN | Amiga | Stylosanthes hamata | Fact Sheet |
| STYLO - CARRIBEAN | Verano | Stylosanthes hamata | Fact Sheet |
| STYLO - FINE STEM | Oxley | Stylosanthes hippcamoides | Fact Sheet |
| STYLO - SHRUBBY | Seca | Stylosanthes scabra | Fact Sheet |
| STYLO - SHRUBBY | Siran | Stylosanthes scabra | Fact Sheet |
|
Fact Sheet (except QAS owned varieties) are links to pages on the Web Site www.tropicalgrasslands.asn.au. Acknowledgment is given, but no warranty implied. |
|
 |  Email: pastures@qaseeds.com.au Phone: +61 7 4630 1000 Fax: +61 7 4630 1005
Address: 366-368 Anzac Avenue (PO BOX 1052) TOOWOOMBA 4350 AUSTRALIA
Home | Products | Inoculants | Planting Guide | Links | Profile | Staff | QAS Quality | Contact QAS |
©2005-2010 Queensland Agricultural Seeds Pty Ltd ABN 40 010 729 183 Site by IDO