 |  |
|
| Seed Variety Index
| Tropical & Sub-Tropical » Grasses | « Variety Index |
| Plant Species | Common Name | Botanical Name | Fact Sheet ? |
| ATRA PASPALUM | Hi-Gane | Paspalum atratum | |
| BAHIA GRASS | Argentine | Paspalum notatum | Fact Sheet |
| BAHIA GRASS | Competidor | Paspalum notatum | Fact Sheet |
| BAHIA GRASS | Pensacola | Paspalum notatum | Fact Sheet |
| BERMUDA GRASS (HULLED) | Green Couch | Cynodon dactylon | Fact Sheet |
| BERMUDA GRASS (UNHULLED) | Green Couch | Cynodon dactylon | Fact Sheet |
| BLUE COUCH | Queensland | Digitaria diactyla | Fact Sheet |
| BLUEGRASS - CREEPING | Bisset | Bothriochloa insculpta | Fact Sheet |
| BLUEGRASS - CREEPING | Hatch | Bothriochloa insculpta | Fact Sheet |
| BLUEGRASS - FLOREN | Floren | Dichanthium aristatum | |
| BLUEGRASS - FOREST | Swann | Bothriochloa bladhii | Fact Sheet |
| BLUEGRASS - INDIAN | Bowen | Bothriochloa pertusa | Fact Sheet |
| BLUEGRASS - INDIAN | Dawson | Bothriochloa pertusa | Fact Sheet |
| BLUEGRASS - INDIAN | Keppel | Bothriochloa pertusa | Fact Sheet |
| BLUEGRASS - INDIAN | Medway | Bothriochloa pertusa | Fact Sheet |
| BRUNSWICK GRASS | Blue Dawn | Panicum nicorae | |
| BUFFEL GRASS | American | Cenchrus ciliaris | Fact Sheet |
| BUFFEL GRASS | Biloela | Cenchrus ciliaris | Fact Sheet |
| BUFFEL GRASS | Gayndah | Cenchrus ciliaris | Fact Sheet |
| BUFFEL GRASS | Nunbank | Cenchrus ciliaris | Fact Sheet |
| CARPET GRASS | Narrowleaf | Axonopus affinis | Fact Sheet |
| DIGIT GRASS | Premier | Digitaria eriantha | Fact Sheet |
| GAMBA GRASS | Kent | Andropogon gayanus | Fact Sheet |
| GUINEA GRASS | Common | Panicum maximum | Fact Sheet |
| HAMIL GRASS | Hamil Grass | Panicum maximum | Fact Sheet |
| HUMIDICOLA | Koronivia | Brachiaria humidicola | Fact Sheet |
| HUMIDICOLA | Tully | Brachiaria humidicola | Fact Sheet |
| KIKUYU | Whittet | Pennisetum clandestinum | Fact Sheet |
| PANIC | Bambatsii | Panicum coloratum | Fact Sheet |
| PANIC | Gatton | Panicum maximum | Fact Sheet |
| PANIC | Green | Panicum maximum | Fact Sheet |
| PASPALUM | Common | Paspalum dilatatum | Fact Sheet |
| PASPALUM | Dallis Grass | Paspalum dilatatum | Fact Sheet |
| PURPLE PIGEON GRASS | Inverell | Setaria incrassata | Fact Sheet |
| RHODES GRASS | Callide | Chloris gayana | Fact Sheet |
| RHODES GRASS | Finecut | Chloris gayana | Fact Sheet |
| RHODES GRASS | Katambora | Chloris gayana | Fact Sheet |
| RHODES GRASS | Pioneer | Chloris gayana | Fact Sheet |
| RHODES GRASS | Topcut | Chloris gayana | Fact Sheet |
| SABI GRASS | Nixon | Urohcloa mosambicensis | Fact Sheet |
| SABI GRASS | Saraji | Urohcloa mosambicensis | Fact Sheet |
| SETARIA | Kazungula | Setaria sphacelata | Fact Sheet |
| SETARIA | Narok | Setaria sphacelata | Fact Sheet |
| SETARIA | Solander | Setaria sphacelata | Fact Sheet |
| SETARIA | Splenda | Setaria sphacelata | Fact Sheet |
| SIGNAL GRASS | Basilisk | Brachiaria decumbens | Fact Sheet |
| TALL FINGER GRASS | Jarra | Digitaria milanjiana | Fact Sheet |
| TALL FINGER GRASS | Strickland | Digitaria milanjiana | Fact Sheet |
|
Fact Sheet (except QAS owned varieties) are links to pages on the Web Site www.tropicalgrasslands.asn.au. Acknowledgment is given, but no warranty implied. |
|
 |  Email: pastures@qaseeds.com.au Phone: +61 7 4630 1000 Fax: +61 7 4630 1005
Address: 366-368 Anzac Avenue (PO BOX 1052) TOOWOOMBA 4350 AUSTRALIA
Home | Products | Inoculants | Planting Guide | Links | Profile | Staff | QAS Quality | Contact QAS |
©2005-2010 Queensland Agricultural Seeds Pty Ltd ABN 40 010 729 183 Site by IDO